Arctic Wolves vs Mastodons C2
This 2015-16 Winter League - C3 South game was played on November 29th, 2015 at SLP E.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Arctic Wolves | 4 | 1 | 4 | 9 |
Mastodons C2 | 1 | 2 | 2 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#77. T. McCormack | #13. J. Horgen | #4. C. Schilling C | 1 | 13:29 | ||
#2. B. Nevison | #18. J. Pendergrass | 1 | 13:04 | |||
#11. J. Dunne | #13. J. Horgen | 1 | 09:47 | |||
#10. B. Berg | #17. M. Carlson | 1 | 08:40 | |||
#33. M. Easthouse | #9. D. Rosenau | 1 | 04:07 | |||
#3. M. Olson | #23. J. Hoffman | PP | 2 | 15:07 | ||
#9. D. Rosenau | 2 | 14:40 | ||||
#10. B. Berg | #3. M. Olson | #8. C. Swanlund | 2 | 01:21 | ||
#33. M. Easthouse | #9. D. Rosenau | 3 | 15:40 | |||
#11. J. Dunne | #7. P. Furey | 3 | 13:02 | |||
#3. M. Olson | 3 | 09:03 | ||||
#9. D. Rosenau | 3 | 07:00 | ||||
#21. J. Hockert | #3. J. Paulus | #9. D. Rosenau | 3 | 05:17 | ||
#21. R. Zollman | #45. J. Fleischhacker | 3 | 00:52 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#16. M. Mattson | Body Check | 1 | 2 | 15:49 | |
#21. J. Hockert | Tripping | 2 | 2 | 15:52 | |
#21. R. Zollman | Body Check | 2 | 2 | 08:16 | |
#33. S. Flesher | Unsportmanlike Conduct | 3 | 2 | 05:17 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
14 | 8 | 15 | 37 | |
7 | 18 | 9 | 34 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Matt Gottsch | 34 | 5 | 85.29% | |
#33. S. Flesher | 37 | 9 | 75.68% |