Lakers C2 vs Wingmen
This 2015-16 Winter League - C2 East game was played on December 3rd, 2015 at Doug Woog 1.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#37. D. Rounds | #7. K. Gardner | #17. B. Hilkene | 1 | 13:19 | ||
#34. J. Nitz | #23. M. Schroeder | #25. P. Moore | 1 | 05:33 | ||
#19. S. Melander | #11. B. Billmeyer | SH | 2 | 15:11 | ||
#19. S. Melander | #20. D. Elling | PP | 2 | 10:10 | ||
#28. D. Sandberg | #12. D. Woodbeck | #6. C. Krenz | 2 | 07:27 | ||
#34. J. Nitz | #10. K. Unwin | #25. P. Moore | PP | 2 | 05:47 | |
#11. B. Billmeyer | #22. P. Ziemer | 2 | 04:02 | |||
#10. K. Unwin | #19. S. Melander | #17. D. Sommerness | 2 | 01:19 | ||
#17. B. Hilkene | #15. P. Hassler | #7. K. Gardner | 3 | 16:48 | ||
#8. M. Kato | #15. R. Elling | #34. J. Nitz | 3 | 06:37 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#14. P. Becker | Hooking | 1 | 2 | 01:52 | |
#23. M. Schroeder | Tripping | 1 | 2 | 01:00 | |
#10. K. Unwin | Tripping | 1 | 2 | 00:00 | |
#3. H. Long | Cross Checking | 2 | 2 | 13:45 | |
#7. K. Gardner | Interference | 2 | 2 | 11:14 | |
#15. P. Hassler | Hooking | 2 | 2 | 06:38 | |
#14. P. Becker | Hooking | 3 | 2 | 13:27 | |
#3. H. Long | Slashing | 3 | 2 | 11:06 | |
#20. D. Elling | Tripping | 3 | 2 | 09:18 | |
#8. M. Kato | Interference | 3 | 2 | 08:52 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 7 | 4 | 22 | |
11 | 16 | 8 | 35 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Mike Scholl | 35 | 7 | 80% | |
#30. J. Fleischhacker C | 22 | 3 | 86.36% |