Icedogs vs Spartans C1
This 2015-16 Winter League - C3 West game was played on December 5th, 2015 at Richfield 1.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Icedogs | 1 | 0 | 1 | 2 |
Spartans C1 | 2 | 1 | 2 | 5 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#2. P. Judge | #21. A. Frecon | #14. J. Ahlers | 1 | 12:59 | ||
#2. P. Judge | #21. A. Frecon | #14. J. Ahlers | PP | 1 | 09:30 | |
#5. J. Calderon | 1 | 03:15 | ||||
#77. L. Checheris | #21. A. Frecon | #2. P. Judge | PP | 2 | 11:50 | |
#19. N. Dennig | #77. L. Checheris | #7. L. Bryant | 3 | 06:52 | ||
#44. B. Kraus | #5. J. Calderon | #7. W. Cayo | 3 | 03:55 | ||
#2. P. Judge | EN | 3 | 00:32 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#34. S. Mattson | Tripping | 1 | 2 | 11:26 | |
#21. A. Frecon | Tripping | 1 | 2 | 00:11 | |
#25. J. McDonald | Cross Checking | 2 | 2 | 13:01 | |
#21. A. Frecon | Holding | 2 | 2 | 02:18 | |
#19. T. Schmitz | Body Check | 3 | 2 | 10:25 | |
#19. N. Dennig | High Sticking | 3 | 2 | 10:25 | |
#9. B. Dibeler | Tripping | 3 | 2 | 01:36 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 11 | 11 | 32 | |
13 | 9 | 7 | 29 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#24. A. Moy | 29 | 4 | 86.21% | |
#86. J. Perttunen | 31 | 2 | 93.55% |