Les Etoiles du Nord C3 vs Ice Cobras
This 2015-16 Winter League - D2 game was played on January 2nd, 2016 at New Hope N.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Les Etoiles du Nord C3 | 2 | 3 | 5 | 10 |
Ice Cobras | 2 | 0 | 0 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#13. D. Iden | 1 | 16:16 | ||||
#44. J. Bragg | #24. N. Kusie | #3. J. Willett | 1 | 13:38 | ||
#13. D. Iden | #6. J. Ogren | #24. J. Wallander | PP | 1 | 05:51 | |
#9. L. Hartmann | #51. R. Benson C | #46. M. Eckerle | 1 | 05:03 | ||
#18. J. Christos | #19. J. Berg | #12. E. Myers | 2 | 08:26 | ||
#44. J. Bragg | #24. N. Kusie | 2 | 08:06 | |||
#24. N. Kusie | #3. J. Willett | #44. J. Bragg | 2 | 04:37 | ||
#51. R. Benson C | #9. L. Hartmann | #52. B. Lemke | 3 | 15:16 | ||
#24. N. Kusie | #3. J. Willett | 3 | 14:09 | |||
#51. R. Benson C | #9. L. Hartmann | #46. M. Eckerle | 3 | 12:45 | ||
#51. R. Benson C | #9. L. Hartmann | #46. M. Eckerle | PP | 3 | 03:39 | |
#14. M. Black | #17. C. Soderberg | #19. J. Berg | 3 | 02:59 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#5. D. Toews | Tripping | 1 | 2 | 07:35 | |
#44. S. Rich | Holding | 3 | 2 | 04:37 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
13 | 21 | 12 | 46 | |
8 | 4 | 12 | 24 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
Sub Goalie: Campbell | 24 | 2 | 91.67% | |
#36. N. Werner C | 46 | 10 | 78.26% |