Capitals vs Miners

This 2015-16 Winter League - A game was played on January 10th, 2016 at New Hope N.

Scoring

Team Period 1 Period 2 Period 3 Final
Capitals 0 1 2 3
Miners 3 2 1 6

Goals

Player Team Assist 1 Assist 2 Period Time
#17. R. Huerta #10. C. Carlson PP 1 12:02
#12. T. Lee #14. K. Koziara 1 10:06
#17. R. Huerta #28. B. Sensibaugh 1 03:18
#28. B. Sensibaugh #3. B. Millard PP 2 12:34
#19. P. Sullivan #28. T. Mason #7. A. Rutzick 2 02:55
#14. K. Koziara #28. B. Sensibaugh #4. C. Halbert 2 00:43
#28. T. Mason #99. S. Palmgren #10. E. Chang 3 13:35
#24. I. McIntosh #91. Z. Flugum 3 04:11
#28. B. Sensibaugh #2. J. Erickson 3 01:05

Penalties

Player Team Penalty Period Duration Time
#26. B. MacKenzie Hooking 1 2 13:48
#4. C. Halbert Tripping 1 2 08:28
#29. C. Semlak High Sticking 1 2 01:14
#99. S. Palmgren Hooking 2 2 14:17
#7. M. Setnes C Tripping 2 2 05:09
#4. C. Halbert Roughing 3 2 15:41
#15. M. Kesti Unsportmanlike Conduct 3 2 10:48
#28. T. Mason Unsportmanlike Conduct 3 2 10:48
#3. B. Millard Tripping 3 2 03:17
#28. B. Sensibaugh Roughing 3 2 00:28
#19. P. Sullivan Roughing 3 2 00:28

Shots on Goal

Team Period 1 Period 2 Period 3 Final
7 16 15 38
14 18 9 41

Goalies

Player Team Shots Against Goals Against Save %
#33. C. Eibon 41 6 85.37%
#30. M. Everhart 38 3 92.11%

Players

#4. M. Johnson #2. J. Erickson
#7. A. Rutzick #3. B. Millard
#10. E. Chang #4. C. Halbert
#13. T. Wilsey C #7. M. Setnes C
#19. P. Sullivan #8. S. Pavelich
#22. M. Holloway #10. C. Carlson
#24. I. McIntosh #12. T. Lee
#26. B. MacKenzie #14. K. Koziara
#28. T. Mason #15. M. Kesti
#29. C. Semlak #17. R. Huerta
#33. C. Eibon #28. B. Sensibaugh
#55. R. Rutzick #30. M. Everhart
#91. Z. Flugum #68. E. Wellman
#99. S. Palmgren