Team America vs House Hippos
This 2015-16 Winter League - A game was played on February 11th, 2016 at Parade S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Team America | 3 | 3 | 6 | 12 |
House Hippos | 0 | 1 | 0 | 1 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#88. A. Hardyman | #55. K. Lawrence | 1 | 12:41 | |||
#92. Z. Wilkinson | 1 | 06:32 | ||||
#17. M. Fairbanks | #10. J. Blaney | #96. T. Miskavige | PP | 1 | 01:25 | |
#8. A. Wedwick | #55. C. Morgan | #7. D. Anderson | PP | 2 | 08:36 | |
#92. Z. Wilkinson | #3. M. Downs | 2 | 07:22 | |||
#17. M. Fairbanks | 2 | 07:11 | ||||
#13. J. Schwechter C | #55. K. Lawrence | 2 | 04:49 | |||
#3. M. Downs | #20. R. Kelly | #97. S. DeMatteis | PP | 3 | 14:15 | |
#19. R. Evans | #13. J. Schwechter C | #8. C. Bixby | 3 | 13:56 | ||
#92. Z. Wilkinson | #13. J. Schwechter C | 3 | 09:52 | |||
#92. Z. Wilkinson | #97. S. DeMatteis | #20. R. Kelly | PP | 3 | 05:18 | |
#8. C. Bixby | 3 | 04:05 | ||||
#88. A. Hardyman | #92. Z. Wilkinson | 3 | 00:45 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#19. J. Anonick | Interference | 1 | 2 | 01:25 | |
#19. J. Anonick | Unsportmanlike Conduct | 1 | 2 | 00:25 | |
#97. S. DeMatteis | Hooking | 2 | 2 | 09:41 | |
#22. T. Goodmanson | Cross Checking | 2 | 2 | 03:53 | |
#97. S. DeMatteis | Tripping | 2 | 2 | 02:52 | |
#74. P. Condon | Cross Checking | 3 | 2 | 14:50 | |
#19. J. Anonick | Slashing | 3 | 2 | 12:24 | |
#96. T. Miskavige | High Sticking | 3 | 2 | 11:30 | |
#14. J. Petzel | Unsportmanlike Conduct | 3 | 4 | 07:41 | |
#14. J. Petzel | Game Ejection | 3 | 10 | 07:41 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
16 | 10 | 15 | 41 | |
10 | 14 | 11 | 35 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#34. C. Anderson | 35 | 1 | 97.14% | |
#31. J. Kuester | 41 | 12 | 70.73% |