Capitals vs Spartans A
This 2015-16 Winter League - A game was played on March 20th, 2016 at Braemar S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Capitals | 4 | 2 | 1 | 7 |
Spartans A | 5 | 2 | 4 | 11 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#5. C. Mollenkamp | #14. A. Jechort | #16. D. Wyckoff | 1 | 12:21 | ||
#14. A. Jechort | #5. C. Mollenkamp | #16. D. Wyckoff | 1 | 11:29 | ||
#86. J. Perttunen C | #5. C. Mollenkamp | #34. E. Semborski | 1 | 09:51 | ||
#10. E. Chang | #4. M. Johnson | #3. R. Johnson | 1 | 08:44 | ||
#13. T. Wilsey C | #7. A. Rutzick | #4. M. Johnson | 1 | 08:44 | ||
#4. M. Johnson | 1 | 08:17 | ||||
#20. M. Wells | #16. D. Wyckoff | #2. C. Bair | 1 | 06:56 | ||
#5. C. Mollenkamp | #20. M. Wells | 1 | 03:05 | |||
#3. R. Johnson | #13. T. Wilsey C | PP | 1 | 00:07 | ||
#2. C. Bair | PP | 2 | 12:16 | |||
#91. Z. Flugum | #4. M. Johnson | #7. A. Rutzick | PP | 2 | 08:03 | |
#2. C. Bair | #14. A. Jechort | #4. P. Czachor | PP | 2 | 06:53 | |
#91. Z. Flugum | PP | 2 | 05:19 | |||
#14. A. Jechort | 3 | 15:00 | ||||
#10. E. Chang | #4. M. Johnson | #91. Z. Flugum | PP | 3 | 08:07 | |
#2. C. Bair | #16. D. Wyckoff | PP | 3 | 06:06 | ||
#2. C. Bair | #14. A. Jechort | #86. J. Perttunen C | 3 | 03:24 | ||
#2. C. Bair | EN | 3 | 00:42 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#20. M. Wells | Interference | 1 | 2 | 14:30 | |
#55. R. Rutzick | Slashing | 1 | 2 | 05:43 | |
#34. E. Semborski | Tripping | 1 | 2 | 05:08 | |
#4. P. Czachor | Interference | 1 | 2 | 01:20 | |
#55. R. Rutzick | Holding | 2 | 2 | 15:59 | |
#24. I. McIntosh | Tripping | 2 | 2 | 14:18 | |
#55. R. Rutzick | High Sticking | 2 | 2 | 13:07 | |
#5. C. Mollenkamp | Hooking | 2 | 2 | 08:23 | |
#22. M. Holloway | Hooking | 2 | 2 | 07:23 | |
#34. E. Semborski | Holding | 2 | 2 | 05:31 | |
#16. D. Wyckoff | High Sticking | 3 | 2 | 13:25 | |
#4. P. Czachor | Tripping | 3 | 2 | 09:59 | |
#22. M. Holloway | Interference | 3 | 2 | 06:59 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
19 | 11 | 8 | 38 | |
12 | 11 | 10 | 33 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#33. C. Eibon | 33 | 10 | 69.7% | |
#30. C. Grothman | 37 | 7 | 81.08% |