Bullheads vs Outlaws B2

This 2016-17 Winter League - B2 game was played on November 6th, 2016 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Bullheads 3 3 2 8
Outlaws B2 0 3 2 5

Goals

Player Team Assist 1 Assist 2 Period Time
#7. J. Romain C #10. C. Ruberto #26. T. Hempstead 1 15:21
#11. C. Price #8. T. Randall #26. T. Hempstead 1 12:39
#11. C. Price #14. S. Dahl #8. T. Randall 1 00:47
#15. A. Leonard #10. J. McCandless #24. D. Buhl PP 2 13:16
#11. C. Price #26. T. Hempstead 2 09:40
#26. T. Hempstead #37. J. Havlik #17. J. Halttunen 2 06:43
#54. M. Sander #15. A. Leonard #3. K. Pederson 2 06:23
#16. D. Bitter #8. T. Randall 2 03:29
#15. A. Leonard #40. J. Held SH 2 02:30
#25. P. Ziegler #93. S. Gervais C SH 3 15:26
#16. D. Bitter #10. C. Ruberto #7. J. Romain C 3 04:59
#54. M. Sander #2. D. Roth #92. N. Dolan 3 02:03
#11. C. Price #26. T. Hempstead #7. J. Romain C 3 00:18

Penalties

Player Team Penalty Period Duration Time
#5. R. Shulfer Roughing 1 2 10:22
#54. M. Sander High Sticking 1 2 10:22
#25. P. Ziegler Interference 1 2 08:25
#9. M. Gilsdorf Slashing 1 2 03:44
#9. M. Gilsdorf Slashing 2 2 16:13
#9. M. Gilsdorf Roughing 2 2 14:13
#9. M. Gilsdorf Roughing 2 2 14:13
#9. M. Gilsdorf Game Ejection 2 10 13:16
#2. D. Roth Hooking 2 2 02:49
#69. T. Peltier Body Check 3 2 15:36
#55. M. Cremin Interference 3 2 12:01
#54. M. Sander Slashing 3 2 10:42

Shots on Goal

Team Period 1 Period 2 Period 3 Final
14 10 8 32
7 11 12 30

Goalies

Player Team Shots Against Goals Against Save %
#40. B. Ranalla 30 5 83.33%
#35. R. Stedt 32 8 75%

Players

#4. J. Klose #2. D. Roth
#5. R. Shulfer #3. K. Pederson
#7. J. Romain C #8. M. Stedt
#8. T. Randall #10. J. McCandless
#9. M. Gilsdorf #13. C. Rhoads
#10. C. Ruberto #15. A. Leonard
#11. C. Price #24. D. Buhl
#14. S. Dahl #25. P. Ziegler
#16. D. Bitter #28. B. Bebchuk
#17. J. Halttunen #29. T. Gervais
#26. T. Hempstead #35. R. Stedt
#37. J. Havlik #40. J. Held
#40. B. Ranalla #54. M. Sander
#55. M. Cremin
#69. T. Peltier
#92. N. Dolan
#93. S. Gervais C