Cavemen vs Wolf-Rayets
This 2016-17 Winter League - D1 West game was played on November 13th, 2016 at New Hope S.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Cavemen | 0 | 2 | 1 | 3 |
Wolf-Rayets | 3 | 3 | 1 | 7 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#14. A. Nelson | 1 | 13:11 | ||||
#14. A. Nelson | #2. B. Onnen | PP | 1 | 02:19 | ||
#55. C. Davis | #27. S. Irland | #17. T. Reiland | 1 | 01:24 | ||
#14. J. Levenson | #8. M. Palmby | #11. C. Martinez C | PP | 2 | 13:34 | |
#18. A. Lichtenheld | #99. A. Bhavsar C | #15. L. Eickhof | PP | 2 | 10:57 | |
#8. M. Palmby | 2 | 07:45 | ||||
#5. B. Onnen | #14. A. Nelson | #2. B. Onnen | 2 | 05:01 | ||
#5. B. Onnen | #4. D. Danielson | 2 | 01:41 | |||
#5. B. Onnen | #14. A. Nelson | 3 | 10:55 | |||
#9. M. Sinnen | #3. K. Bolden | 3 | 00:00 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#48. S. Nielsen | Hooking | 1 | 2 | 03:41 | |
#4. D. Danielson | Tripping | 2 | 2 | 14:26 | |
#82. T. Terry | Holding | 2 | 2 | 11:08 | |
#27. S. Irland | Tripping | 3 | 2 | 13:13 | |
#16. S. Massey | Roughing | 3 | 2 | 13:03 | |
#55. C. Davis | Roughing | 3 | 2 | 13:03 | |
#14. J. Levenson | Interference | 3 | 2 | 08:33 | |
#14. J. Levenson | Unsportmanlike Conduct | 3 | 2 | 06:33 | |
#19. A. Bolden | Roughing | 3 | 2 | 02:05 | |
#20. K. Woods | Hooking | 3 | 2 | 00:26 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
12 | 14 | 7 | 33 | |
8 | 10 | 7 | 25 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#44. B. Lund | 25 | 7 | 72% | |
#30. A. Bagwell | 33 | 3 | 90.91% |