Capitals vs Chiefs A

This 2016-17 Winter League - A game was played on November 26th, 2016 at Braemar W.

Scoring

Team Period 1 Period 2 Period 3 Final
Capitals 3 4 5 12
Chiefs A 0 2 2 4

Goals

Player Team Assist 1 Assist 2 Period Time
#3. R. Johnson #19. P. Sullivan #22. M. Holloway 1 15:32
#3. R. Johnson #24. I. McIntosh #19. P. Sullivan 1 06:58
#11. B. Smith #7. A. Rutzick #3. R. Johnson 1 05:46
#7. W. Dupay #6. M. Trecker #9. C. Jorel PP 2 13:07
#28. T. Mason #55. R. Rutzick #9. T. Sullivan 2 10:38
#6. M. Trecker #18. M. Hankes 2 10:14
#11. B. Smith #3. R. Johnson SH 2 03:58
#7. A. Rutzick #22. M. Holloway #91. Z. Flugum 2 01:40
#11. B. Smith 2 00:01
#13. T. Wilsey C 3 14:57
#11. G. Straub #22. J. Louis #3. D. Rodemann 3 10:03
#11. B. Smith 3 09:27
#91. Z. Flugum #13. T. Wilsey C 3 05:01
#11. B. Smith #24. I. McIntosh #22. M. Holloway 3 03:59
#23. T. Danielson #13. M. Nyhus #15. J. Solstad 3 01:55
#11. B. Smith #13. T. Wilsey C #22. M. Holloway 3 00:45

Penalties

Player Team Penalty Period Duration Time
#22. M. Holloway Body Check 1 2 11:25
#19. P. Sullivan High Sticking 1 2 09:27
#5. J. Wagner Tripping 1 2 04:26
#9. T. Sullivan Hooking 1 2 00:19
#19. P. Sullivan Game Ejection 2 10 14:37
#19. P. Sullivan Abuse of Officials 2 2 14:37
#23. T. Danielson Interference 2 2 12:47
#9. T. Sullivan 10 Minute Misconduct 2 10 08:00
#9. T. Sullivan Game Misconduct 2 10 08:00
#5. J. Wagner Interference 3 2 13:44

Shots on Goal

Team Period 1 Period 2 Period 3 Final
12 15 13 40
9 13 13 35

Goalies

Player Team Shots Against Goals Against Save %
#33. C. Eibon 35 4 88.57%
Sub Goalie: Aaron Krier 40 12 70%

Players

#3. R. Johnson Sub Goalie: Aaron Krier
#9. T. Sullivan #3. D. Rodemann
#11. B. Smith #5. J. Wagner
#13. T. Wilsey C #6. M. Trecker
#19. P. Sullivan #7. W. Dupay
#22. M. Holloway #9. C. Jorel
#24. I. McIntosh #11. G. Straub
#28. T. Mason #13. M. Nyhus
#33. C. Eibon #14. D. Volk C
#55. R. Rutzick #15. J. Solstad
#91. Z. Flugum #18. M. Hankes
#21. B. Jeannette
#22. J. Louis
#23. T. Danielson