Lakers C2 vs Moose C1
This 2016-17 Winter League - C2 West game was played on December 18th, 2016 at Phalen.
Scoring
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#20. J. Carnivale | #14. P. Becker | 1 | 16:09 | |||
#6. C. Krenz | SH | 1 | 11:36 | |||
#97. C. Meehan | #24. B. Cirillo | 1 | 07:17 | |||
#27. B. Vesall | #22. R. Vesall | #6. D. Matson | 1 | 00:06 | ||
#24. B. Cirillo | #27. R. Morlok | 2 | 11:32 | |||
#97. C. Meehan | #14. P. Becker | 2 | 10:21 | |||
#27. B. Vesall | #23. D. McGregor | #1. D. Resch | PP | 2 | 07:44 | |
#20. J. Carnivale | #24. B. Cirillo | 3 | 10:13 | |||
#13. P. Kumasaka | #4. J. Popp | PP | 3 | 02:42 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#20. J. Carnivale | Holding the Stick | 1 | 2 | 12:47 | |
#6. D. Matson | Interference | 1 | 2 | 09:23 | |
#73. T. Hussey | Tripping | 1 | 2 | 02:38 | |
#20. J. Carnivale | High Sticking | 2 | 2 | 16:27 | |
#73. T. Hussey | Hooking | 2 | 2 | 08:02 | |
#11. G. Jancevski | High Sticking | 2 | 2 | 03:34 | |
#14. P. Becker | Hooking | 3 | 2 | 03:19 | |
#4. J. Popp | Tripping | 3 | 2 | 01:52 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
11 | 8 | 14 | 33 | |
12 | 20 | 14 | 46 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#29. D. Edquist | 46 | 3 | 93.48% | |
#1. D. Resch | 33 | 6 | 81.82% |