Stars vs Hooligans Gold C2
This 2016-17 Winter League - C3 North game was played on January 9th, 2017 at VMCC W.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Stars | 1 | 1 | 3 | 5 |
Hooligans Gold C2 | 2 | 3 | 1 | 6 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#48. A. Miller | #13. S. Swanson | #2. Y. Podolyan | 1 | 13:55 | ||
#27. B. Vesall | #25. D. Johnson | #85. P. Wencel | 1 | 10:21 | ||
#12. D. Perich | #77. L. Chan | #15. D. Scheible | PP | 1 | 01:30 | |
#49. K. Martin | #42. Z. Hessian | #32. C. Scherber | 2 | 14:40 | ||
#12. D. Perich | #15. D. Scheible | #77. L. Chan | 2 | 09:16 | ||
#13. S. Swanson | #7. B. Abts | #9. M. Mitson | 2 | 03:23 | ||
#92. J. Butler | #77. L. Chan | #15. D. Scheible | 2 | 01:48 | ||
#85. P. Wencel | #25. D. Johnson | #66. S. Dovick | 3 | 13:43 | ||
#56. D. Abts | #7. B. Abts | #9. M. Mitson | 3 | 08:59 | ||
#2. Y. Podolyan | 3 | 03:54 | ||||
#48. A. Miller | #11. L. Swanson | SH | 3 | 01:38 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#92. J. Butler | Hooking | 1 | 2 | 09:20 | |
#15. K. Bartels | Interference | 1 | 2 | 06:46 | |
#15. K. Bartels | Holding the Stick | 1 | 2 | 02:43 | |
. C (Bench) | Too Many Players | 2 | 2 | 12:58 | |
#48. A. Miller | Body Check | 2 | 2 | 12:29 | |
#48. A. Miller | Interference | 2 | 2 | 08:00 | |
#5. B. Johnson | Hooking | 3 | 2 | 12:05 | |
#85. P. Wencel | Hooking | 3 | 2 | 06:17 | |
#5. B. Johnson | Body Check | 3 | 2 | 02:12 | |
#31. M. Farwell | Roughing | 3 | 2 | 01:38 | |
#31. M. Farwell | Unsportmanlike Conduct | 3 | 2 | 01:38 | |
#48. A. Miller | Holding | 3 | 2 | 01:09 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
10 | 11 | 11 | 32 | |
12 | 14 | 7 | 33 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. S. Mitson | 33 | 6 | 81.82% | |
#31. M. Farwell | 32 | 5 | 84.38% |