Lumberjacks B1 vs Mutiny

This 2016-17 Winter League - C1 East game was played on January 29th, 2017 at Richfield 2.

Scoring

Team Period 1 Period 2 Period 3 Final
Lumberjacks B1 4 0 2 6
Mutiny 4 1 4 9

Goals

Player Team Assist 1 Assist 2 Period Time
#46. S. Langfus #16. J. Penhollow #25. M. Weiberg 1 15:26
#33. T. Johnson #7. J. John 1 12:58
#11. M. Kullas #7. J. John 1 12:45
#17. B. Schmidt #23. C. Kacer 1 09:39
#3. J. Daniel #4. M. Gunderson #6. J. Heroux 1 09:10
#46. S. Langfus #51. G. Haakonson SH 1 08:14
#46. S. Langfus #16. J. Penhollow 1 05:55
#91. B. Heroux #7. J. John 1 04:49
#56. J. Maister #27. M. Dorer 2 08:45
#15. E. Topley #7. J. John 3 14:28
#7. J. John #56. J. Maister 3 13:54
#24. A. Johnson C #46. S. Langfus 3 11:16
#16. J. Penhollow #24. A. Johnson C 3 09:14
#33. T. Johnson 3 09:04
#11. M. Kullas #27. M. Dorer 3 01:52

Penalties

Player Team Penalty Period Duration Time
#21. N. DePape C Tripping 1 2 11:50
#24. A. Johnson C Tripping 1 2 09:03
#11. M. Kullas Tripping 1 2 02:14
#21. N. DePape C Interference 2 2 15:16

Shots on Goal

Team Period 1 Period 2 Period 3 Final
15 12 12 39
9 11 20 40

Goalies

Player Team Shots Against Goals Against Save %
#30. P. Fee 40 9 77.5%
Sub Goalie: T Brown 39 6 84.62%

Players

#6. J. Sullivan Sub Goalie: T Brown
#16. J. Penhollow #3. J. Daniel
#17. B. Schmidt #4. M. Gunderson
#19. T. Hansen #6. J. Heroux
#23. C. Kacer #7. J. John
#24. A. Johnson C #11. M. Kullas
#25. M. Weiberg #15. E. Topley
#30. P. Fee #21. N. DePape C
#46. S. Langfus #27. M. Dorer
#51. G. Haakonson #33. T. Johnson
#61. M. Zeitz #56. J. Maister
#81. R. O'Connor
#91. B. Heroux