PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
#3. J. Hankins | |||||||
#4. K. Kinsey | |||||||
#5. M. Rossiter | |||||||
#7. D. Hargreaves | |||||||
#9. J. Dey | |||||||
#10. S. Caron | |||||||
#12. J. Asmus | |||||||
#13. M. McNab | |||||||
#14. E. Wilfahrt | |||||||
#15. K. Mensing | |||||||
#16. J. Penhollow | |||||||
#19. K. Cutshall | |||||||
#28. J. Kleven | |||||||
#36. M. Markert | |||||||
#37. D. Hufnagle | |||||||
#52. D. Anderson | |||||||
#63. B. Schmidt C | |||||||
#66. C. Johnson | |||||||
#73. C. Cook | |||||||
#74. D. Vechell |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
#36. M. Markert |