Spartans Gold B2 vs Ice Breakers
This 2023-24 Winter League - B3 East game was played on December 10th, 2023 at Phalen.
Scoring
Team | Period 1 | Period 2 | Period 3 | Final |
Spartans Gold B2 | 2 | 4 | 0 | 6 |
Ice Breakers | 0 | 0 | 2 | 2 |
Goals
Player | Team | Assist 1 | Assist 2 | Period | Time | |
#56. T. Bunge | #86. J. Perttunen C | #88. N. Schultz | 1 | 16:29 | ||
#56. T. Bunge | #86. J. Perttunen C | #88. N. Schultz | SH | 1 | 06:44 | |
#88. N. Schultz | #56. T. Bunge | #2. P. Judge | 2 | 10:22 | ||
#86. J. Perttunen C | #56. T. Bunge | #88. N. Schultz | 2 | 03:02 | ||
#86. J. Perttunen C | SH | 2 | 00:54 | |||
#56. T. Bunge | SH | 2 | 00:06 | |||
#33. J. Tuisaloo | #87. Z. Tormoen | #91. J. Buscemi | 3 | 11:10 | ||
#87. Z. Tormoen | #2. A. Blatter | #91. J. Buscemi | 3 | 02:17 |
Penalties
Player | Team | Penalty | Period | Duration | Time |
#93. N. Jonas | Hooking | 1 | 2 | 07:55 | |
#45. N. CarlinSchauer | Tripping | 2 | 2 | 01:25 | |
#33. J. Tuisaloo | Tripping | 3 | 2 | 13:47 | |
#86. J. Perttunen C | Tripping | 3 | 2 | 04:22 |
Shots on Goal
Team | Period 1 | Period 2 | Period 3 | Final |
17 | 18 | 14 | 49 | |
8 | 10 | 12 | 30 |
Goalies
Player | Team | Shots Against | Goals Against | Save % |
#1. T. Hogg | 30 | 2 | 93.33% | |
#34. M. Trudeau | 49 | 6 | 87.76% |