PLAYERPLAYER | GAMESGP | GOALSG | ASSISTSA | POINTSP | SHGSH | PPGPP | PIMPIM |
---|---|---|---|---|---|---|---|
#9. C. Murnane | |||||||
#13. C. Soderquist | |||||||
#14. M. Splett | |||||||
#16. S. Vilinskis | |||||||
#19. J. Danicich | |||||||
#25. S. Maxwell | |||||||
#35. M. Bean | |||||||
#44. J. Mazanec | |||||||
#72. R. Gates | |||||||
#74. C. Anderson | |||||||
#76. C. Thorne | |||||||
#77. C. Jolicoeur | |||||||
#80. A. RujuxXicay | |||||||
#86. J. Perttunen C | |||||||
#97. D. Chapman |
PLAYERPLAYER | GAMESG | GAGA | GAAGAA | SHOTSSH | SAVE %% | WW | LL | TT | OTLOTL |
---|---|---|---|---|---|---|---|---|---|
#74. C. Anderson |
SeasonSeason | TierTier | WinW | LossL | TieT | OTLOTL | PTSPTS | GFGF | GAGA | SFSF | SASA | PIMPIM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 Winter League | B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 Winter League | B3 East | 6 | 13 | 1 | 0 | 13 | 71 | 103 | 551 | 819 | 120 |